Mid Surrey Theatre Company
Relative Values
| CAST |   | CREW |
| Crestwell | Michael May |
Director | Margaret Hunter |
| Alice | Dawn Martin |
Production Manager | Liz May |
| Mrs Dora Moxton | Jennie Blackburn |
Costumes | Ruth Archer |
| Felicity | Hazel Tingley |
Lighting Design | David Evans |
| Lady Cynthia Hayling | Julii Grob |
Stage Manager | Simon Hancock |
| Hon. Peter Ingleton | Paul Brown |
Dep. Stage Manager | Pearl Marshall |
| Admiral Sir John Hayling | Mike Essex |
Properties | Fiona Klat |
| Nigel | David Young |
Stage Crew | Emma Blackburn |
| Miranda Frayle | Abi Essex |
| Mary Petley |
| Don Lucas | Grant Davison |
Sound | Jacqui Stephenson |
| | |
Prompt | Liz May |
| | |
Publicity | Dawn Martin |
| | |
Box Office | Margaret Jack |
| | |
Front of House | Lindsay Boswell |
| | |
Programme Design | Rosi Drew |